3,637 people live in Surf City | Topsail Island, where the median age is 39.9 and the average individual income is $42,265. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Surf City | Topsail Island, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Java Estate Roastery, Celtic Creamery, and Sundial Coffee and Tea.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.45 miles | 5 reviews | 5/5 stars | |
Dining | 1.25 miles | 33 reviews | 4.9/5 stars | |
Dining · $$ | 0.7 miles | 51 reviews | 4.9/5 stars | |
Dining · $$ | 0.65 miles | 23 reviews | 4.9/5 stars | |
Dining | 1.05 miles | 45 reviews | 4.9/5 stars | |
Dining · $$ | 1.07 miles | 188 reviews | 4.9/5 stars | |
Dining | 1.04 miles | 31 reviews | 4.8/5 stars | |
Dining | 1.18 miles | 46 reviews | 4.8/5 stars | |
Dining | 3.76 miles | 9 reviews | 4.8/5 stars | |
Shopping | 0.61 miles | 6 reviews | 5/5 stars | |
Active | 0.57 miles | 5 reviews | 5/5 stars | |
Active | 4.86 miles | 7 reviews | 5/5 stars | |
Active | 1.22 miles | 15 reviews | 5/5 stars | |
Active | 1.46 miles | 6 reviews | 5/5 stars | |
Active | 1.19 miles | 11 reviews | 5/5 stars | |
Active | 1.24 miles | 10 reviews | 4.9/5 stars | |
Active | 0.57 miles | 6 reviews | 4.8/5 stars | |
Beauty | 1.27 miles | 16 reviews | 5/5 stars | |
Beauty | 0.67 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Surf City | Topsail Island has 1,369 households, with an average household size of 2.66. Data provided by the U.S. Census Bureau. Here’s what the people living in Surf City | Topsail Island do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 3,637 people call Surf City | Topsail Island home. The population density is 478.12 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
For the best service and results when it comes to all of your real estate needs, reach out anytime.